| Title: | The outline of ISO 14000 Series |
| Authors: | Hattori, Hiroshi |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | In 1991, BCSD (Business Council for Sustainable Development) required ISO (International Organization for Standardization) to formulate the standards for the universal application for the environmental issues ISO formulated 1996 ISO14001 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14205 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Hai, 11 tháng 12, 2017
The outline of ISO 14000 Series
Design of Closed-Loop and Low- Carbon Supply Chains - A Perspective from Sustainable Manufacturing
| Title: | Design of Closed-Loop and Low- Carbon Supply Chains - A Perspective from Sustainable Manufacturing |
| Authors: | Tetsuo, Yamada |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | With the Great East Japan Earthquake on March 11, 2011, our daily life notices that supply chains are so important and fragile and also that there are still challenges how to harmonize and visualize the environmental issues and the supply chains. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14206 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Tư, 6 tháng 12, 2017
Flow Sensitive Information Flow Analysis for C Programs
| Title: | Flow Sensitive Information Flow Analysis for C Programs |
| Authors: | Jun, Furuse Dinh, Khac Dzung |
| Keywords: | C Program;VITC |
| Issue Date: | 2007 |
| Publisher: | ĐHCN |
| Abstract: | VITC compiler aims to provide information security to legac y C applications, using type based information flow analysis. We have re- cently modified its typing discipline to flow sensitive, whil e those of the other realistic information secure compiler implementations for Java[5]and ML[8] are flow insensitive. This is because local states in C are toofrequently stored in global variables such as errno |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14454 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
The Reusability and Coupling Metrics for Service Oriented Softwares
| Title: | The Reusability and Coupling Metrics for Service Oriented Softwares |
| Authors: | Huỳnh, Quyết Thắng Phạm, Thị Quỳnh |
| Keywords: | Service-oriented software;Dynamic metrics |
| Issue Date: | 2007 |
| Publisher: | ĐHCN |
| Abstract: | Service-oriented architecture (SOA) has inherited and developed based on some others such as object-oriented and component-based architecture. SOA is a method of developing software which represents reliability, efficiency and maintainability. However, to evaluate these advantages adequately, we need to have metrics to measure quality attributes. Until now, although many scientists have proposed a huge of metrics for object-oriented and component-based software, the evaluation of service-oriented software’s quality attributes has not been aware widely. Reuse and couple abilities are the most important attributes of service-oriented software. We assessed and chosen the most suitable metrics with service-oriented software based on comparison between many software architectures. Then, we modified these metrics to apply in SOA. In this paper, we propose two suites of metrics for reuse and couple and a suite of dynamic metrics. Developers with metrics can predict the cost of software development and maintenance. We use Web Service software for testing and evaluating. The results we gained were compared with other metrics applied in service-oriented software. These results applied in Web Service are also right for every SOA |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14455 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Study on degradation behavior of a modified polyethylene (sPE) lined on blasted steel substrate exposed to hydro chloric acid solution environment
| Title: | Study on degradation behavior of a modified polyethylene (sPE) lined on blasted steel substrate exposed to hydro chloric acid solution environment |
| Authors: | Đinh, Văn Châu Masatoshi, Kubouchi |
| Keywords: | Adhesion strength;Diffusion;Polyethylene linings |
| Issue Date: | 2011 |
| Publisher: | ĐHCN |
| Abstract: | Study on degradation behavior of a modified polyethylene (sPE) lined on blasted steel substrate exposed to hydro chloric acid solution environment |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14456 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Resource Information Retrieval Using SENS - A Scalable and Expressive Naming System
| Title: | Resource Information Retrieval Using SENS - A Scalable and Expressive Naming System |
| Authors: | Nguyen, Hoai Son MORIKAWA, Hiroyuki |
| Keywords: | Resource Information;SENS |
| Issue Date: | 2006 |
| Publisher: | ĐHCN |
| Abstract: | We design a scalable and expressive naming system called SENS, which can retrieve information of computing and content resourcesdistributed widely on the Internet by exact queries and multi-attributerange queries over resource names. Our system utilizes a descriptive nam-ing scheme to name resources and a multi-dimensional resour ce ID spacefor message routing through the overlay network of name servers (NSs). The resource ID space is constructed on the overlay network based on CAN routing algorithm. We propose a novel mapping scheme between resource names and resource IDs, which can preserve the locality of resource IDs while still achieving a good degree of load balancing regarding resource information distribution. We also propose a multicast routing algorithm todeliver resource information and a broadcast routing algorithm to routequery messages to corresponding NSs at small cost. Our simulation re-sults show that our system can achieve good routing performance and loadbalancing. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14457 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Verifying Specifications with Proof Scores in CafeOBJ
| Title: | Verifying Specifications with Proof Scores in CafeOBJ |
| Authors: | FUTATSUGI, Kokich |
| Keywords: | CafeOBJ;Proof Scores |
| Issue Date: | 2006 |
| Publisher: | ĐHCN |
| Abstract: | Verifying specifications is still one of the most important undeveloped reseach topics in software engineering. It is important because quite a few critical bugs are caused at the level of domains, requirements, and/or designs. It is also important for the cases where no program codes are generated and specifications are analyzed and verified only for justifying models of problems in real world. Formal methods is not the “silver bullet”, but is still expected to improve the practice of constructions/analyses/verifications of domain/requirement/design speci- fications. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14458 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Đăng ký:
Bài đăng (Atom)