| Title: | An Empirical Study of Firm Environmental and Financial Performance - Evidence from Small and Medium Manufacturing Firms in Vietnam |
| Authors: | Nham, Phong Tuan |
| Keywords: | VNU Journal of Science;Economics and Business |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | There has been interest regarding the effects of environmental performance on financial performance over a given period. This Scientific paper studies the relationship between environmental and financial performance in Vietnams small and medium manufacturing firms by using the World Bank 2005 data on Productivity and the Investment Climate. Particularly, this research has investigated the relationship between ROA, accounting based measure of financial performance in the short term, and inspected times, an environmental variable measured by the number of times that a firm was inspected by the Environmental Agency. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14077 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Sáu, 22 tháng 12, 2017
An Empirical Study of Firm Environmental and Financial Performance - Evidence from Small and Medium Manufacturing Firms in Vietnam
The Determinants of the Patent Applications at United States Universities - How Can Vietnamese Universities Learn from the Evidence
| Title: | The Determinants of the Patent Applications at United States Universities - How Can Vietnamese Universities Learn from the Evidence |
| Authors: | Nguyen, Van Phuong |
| Keywords: | VNU Journal of Science;Economics and Business |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | This Scientific paper presents findings from an analysis of the effects of commercialization process and start-up company formation on the outcome of research activities at universities in the United States. In particular, we implement the fixed effect model differentiating both the level effects and the rate effects of licensing income and start-ups. We find some interesting results. First, the elapsed time to compensate the initial value loss of a patent application from the commercialization process is approximately 3.6 years. Second, it takes around 3.8 years to offset the initial reduction of patent applications from generating a new start-up company formation. In addition, the Scientific paper also finds that patent applications have not developed in Vietnam. Specifically, Vietnamese universities have not generated considerable revenue from licensing university intellectual property in the forms of patents as well as establishing start-up company formation. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14078 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Impacts of infrastructure development on household welfare: an analysis for the case of Ngoc Hoi district, Kon Tum of Vietnam
| Title: | Impacts of infrastructure development on household welfare: an analysis for the case of Ngoc Hoi district, Kon Tum of Vietnam |
| Authors: | Nguyen, Huy Hoang |
| Keywords: | Chuyên san Kinh tế và Kinh doanh;Tạp chí Khoa học ĐHQGHN |
| Issue Date: | 2009 |
| Publisher: | ĐHKT |
| Abstract: | The study assesses the effects of two community-level infrastructure development projects conducted in most villages in the border district Ngoc Hoi of Kon Tum province. The analysis based on the combining household … |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14079 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Hai, 11 tháng 12, 2017
Developing a bilateral input-output table in the case of Thailand and Vietnam: Methodology and applications
| Title: | Developing a bilateral input-output table in the case of Thailand and Vietnam: Methodology and applications |
| Authors: | Bui, Trinh Kim, Kwangmoon Secretario, Francisco |
| Keywords: | Chuyên san Kinh tế và Kinh doanh;Tạp chí Khoa học ĐHQGHN |
| Issue Date: | 2010 |
| Publisher: | ĐHKT |
| Abstract: | This Scientific paper attempts to measure and analyze the interdependent economic relations between the countries of Thailand and Vietnam, made possible by constructing a bilateral input-output (I-O) table linking the said two countries…. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14182 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Welcome Remarks
| Title: | Welcome Remarks |
| Authors: | Nguyen, Thai Lai |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | First of all, on behalf of the Ministry of Natural Resources and Environment, I would like to thank VNU University of Economics and Business, and JSPS Asian CORE Program, Nagoya University who have invited me to attend and make a welcome remarks |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14203 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Corporate Manufacturing and Environmental Management: Examples of Industry‐Academia‐Government Alliances, and Collaboration with NPOs
| Title: | Corporate Manufacturing and Environmental Management: Examples of Industry‐Academia‐Government Alliances, and Collaboration with NPOs |
| Authors: | Nagasato, Yoshihiko |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | 1. Environmental management at the Asahi Kasei Group 2. Examples of cooperation between industry, academia, and government 2-1. Successful examples 2-2. Promising future examples 3. Conclusion |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14204 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
The outline of ISO 14000 Series
| Title: | The outline of ISO 14000 Series |
| Authors: | Hattori, Hiroshi |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | In 1991, BCSD (Business Council for Sustainable Development) required ISO (International Organization for Standardization) to formulate the standards for the universal application for the environmental issues ISO formulated 1996 ISO14001 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14205 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Đăng ký:
Bài đăng (Atom)