Title: | An Empirical Study of Firm Environmental and Financial Performance - Evidence from Small and Medium Manufacturing Firms in Vietnam |
Authors: | Nham, Phong Tuan |
Keywords: | VNU Journal of Science;Economics and Business |
Issue Date: | 2012 |
Publisher: | ĐHKT |
Abstract: | There has been interest regarding the effects of environmental performance on financial performance over a given period. This Scientific paper studies the relationship between environmental and financial performance in Vietnams small and medium manufacturing firms by using the World Bank 2005 data on Productivity and the Investment Climate. Particularly, this research has investigated the relationship between ROA, accounting based measure of financial performance in the short term, and inspected times, an environmental variable measured by the number of times that a firm was inspected by the Environmental Agency. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/14077 |
Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Sáu, 22 tháng 12, 2017
An Empirical Study of Firm Environmental and Financial Performance - Evidence from Small and Medium Manufacturing Firms in Vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét